School Fee Structure
Session 2026-2027 — Transparent and structured educational charges for all academic wings and media options.
Academic Fee Details 2026-27
Compare monthly tuition fees, admission/exam tests, and annual charges.
| Class | Fee 2025-26 (Monthly) |
Fee 2026-27 (Monthly) | Test Fee | Half/Annual Charges |
Total Annual Fee | ||
|---|---|---|---|---|---|---|---|
| Boys | Girls | Boys | Girls | ||||
| R.S.Y. Convent School (Nursery to Class 5) | |||||||
| NUR | 485 | 485 | 460 | 100 | 200 | 6420 | 6120 |
| LKG | 485 | 485 | 460 | 100 | 200 | 6420 | 6120 |
| UKG | 485 | 485 | 460 | 100 | 200 | 6420 | 6120 |
| Class 1 | 530 | 530 | 500 | 150 | 250 | 7160 | 6800 |
| Class 2 | 530 | 530 | 500 | 150 | 250 | 7160 | 6800 |
| Class 3 | 530 | 530 | 500 | 150 | 250 | 7160 | 6800 |
| Class 4 | 530 | 530 | 500 | 150 | 250 | 7160 | 6800 |
| Class 5 | 530 | 530 | 500 | 150 | 250 | 7160 | 6800 |
| Late Dal Sringari Balika Junior High School (Class 6 to 8 — Hindi Medium) | |||||||
| Class 6 HM | 575 | 575 | 545 | 200 | 300 | 7900 | 7540 |
| Class 7 HM | 575 | 575 | 545 | 200 | 300 | 7900 | 7540 |
| Class 8 HM | 575 | 575 | 545 | 200 | 300 | 7900 | 7540 |
| Dr. A.P.J. Abdul Kalam Inter College (Class 9 to 12 HM & All English Medium Classes) | |||||||
| Class 6 EM | 575 | 575 | 545 | 200 | 300 | 7900 | 7540 |
| Class 7 EM | 575 | 575 | 545 | 200 | 300 | 7900 | 7540 |
| Class 8 EM | 620 | 620 | 590 | 200 | 300 | 8440 | 8080 |
| Class 9 HM | 700 | 700 | 665 | 200 | 300 | 9400 | 8980 |
| Class 9 EM | 800 | 800 | 760 | 200 | 300 | 10600 | 10120 |
| Class 10 HM | 800 | 800 | 760 | 200 | 300 | 10600 | 10120 |
| Class 10 EM | 880 | 880 | 835 | 200 | 300 | 11560 | 11020 |
| Class 11 HM | 880 | 880 | 835 | 200 | 300 | 11560 | 11020 |
| Class 11 EM | 880 | 880 | 835 | 200 | 300 | 11560 | 11020 |
| Class 12 HM | 1050 | 1050 | 1000 | 200 | 300 | 13600 | 13000 |
| Class 12 Art HM | 700 | 700 | 665 | 200 | 300 | 9400 | 8980 |
| Class 12 EM | 1050 | 1050 | 1000 | 200 | 300 | 13600 | 13000 |
* Note: All monthly fees are payable before the 10th of every month. Boys and Girls monthly tuition fee differences are in accordance with educational discount norms. The Total Annual Fee is calculated as: (12 × Monthly Tuition Fee) + (2 × Test Fee) + (2 × Half/Annual Charges) to account for 2 tests, 1 half-yearly exam, and 1 yearly exam.